B-202 — Tanvi Kapoor
Tower B, floor 2 · 3 BHK · 1,480 sq ft · Shanti Enclave
Monthly maintenance₹5,180 · ₹3.50 × 1,480
Outstanding₹5,180
Last payment7 Jun
Reference—
Last six months
| Month | Billed | Status | Paid on | Method |
|---|---|---|---|---|
| Feb 2026 | ₹5,180 | Paid | 7 Feb | UPI |
| Mar 2026 | ₹5,180 | Paid | 7 Mar | UPI |
| Apr 2026 | ₹5,180 | Paid | 7 Apr | UPI |
| May 2026 | ₹5,180 | Paid | 7 May | UPI |
| Jun 2026 | ₹5,180 | Paid | 7 Jun | UPI |
| Jul 2026 | ₹5,180 | Unpaid | — | — |
5 of 6 months paid · ₹25,900 received in this period · a reminder goes out on the 21st if dues remain unpaid