A-309 — Sneha Bhandari
Tower A, floor 3 · 2.5 BHK · 1,250 sq ft · Shanti Enclave
Monthly maintenance₹4,375 · ₹3.50 × 1,250
Outstanding₹13,125
Last payment7 Apr
Reference—
Last six months
| Month | Billed | Status | Paid on | Method |
|---|---|---|---|---|
| Feb 2026 | ₹4,375 | Paid | 7 Feb | UPI |
| Mar 2026 | ₹4,375 | Paid | 7 Mar | UPI |
| Apr 2026 | ₹4,375 | Paid | 7 Apr | UPI |
| May 2026 | ₹4,375 | Unpaid | — | — |
| Jun 2026 | ₹4,375 | Unpaid | — | — |
| Jul 2026 | ₹4,375 | Unpaid | — | — |
3 of 6 months paid · ₹13,125 received in this period · a reminder goes out on the 21st if dues remain unpaid