A-305 — Nisha Patel
Tower A, floor 3 · 2 BHK · 1,050 sq ft · Shanti Enclave
Monthly maintenance₹3,675 · ₹3.50 × 1,050
OutstandingNil
Last payment2 Jul · Bank transfer
ReferenceNEFT AXIS9412
Last six months
| Month | Billed | Status | Paid on | Method |
|---|---|---|---|---|
| Feb 2026 | ₹3,675 | Paid | 2 Feb | Bank transfer |
| Mar 2026 | ₹3,675 | Paid | 2 Mar | Bank transfer |
| Apr 2026 | ₹3,675 | Paid | 2 Apr | Bank transfer |
| May 2026 | ₹3,675 | Paid | 2 May | Bank transfer |
| Jun 2026 | ₹3,675 | Paid | 2 Jun | Bank transfer |
| Jul 2026 | ₹3,675 | Paid | 2 Jul | Bank transfer |
6 of 6 months paid · ₹22,050 received in this period