A-303 — Harish Chandran
Tower A, floor 3 · 2 BHK · 1,050 sq ft · Shanti Enclave
Monthly maintenance₹3,675 · ₹3.50 × 1,050
OutstandingNil
Last payment8 Jul · UPI
ReferenceUPI 617855408
Last six months
| Month | Billed | Status | Paid on | Method |
|---|---|---|---|---|
| Feb 2026 | ₹3,675 | Paid | 8 Feb | UPI |
| Mar 2026 | ₹3,675 | Paid | 8 Mar | UPI |
| Apr 2026 | ₹3,675 | Paid | 8 Apr | UPI |
| May 2026 | ₹3,675 | Paid | 8 May | UPI |
| Jun 2026 | ₹3,675 | Paid | 8 Jun | UPI |
| Jul 2026 | ₹3,675 | Paid | 8 Jul | UPI |
6 of 6 months paid · ₹22,050 received in this period