A-209 — Pooja Agarwal
Tower A, floor 2 · 2.5 BHK · 1,250 sq ft · Shanti Enclave
Monthly maintenance₹4,375 · ₹3.50 × 1,250
OutstandingNil
Last payment4 Jul · Bank transfer
ReferenceNEFT AXIS9334
Last six months
| Month | Billed | Status | Paid on | Method |
|---|---|---|---|---|
| Feb 2026 | ₹4,375 | Paid | 4 Feb | Bank transfer |
| Mar 2026 | ₹4,375 | Paid | 4 Mar | Bank transfer |
| Apr 2026 | ₹4,375 | Paid | 4 Apr | Bank transfer |
| May 2026 | ₹4,375 | Paid | 4 May | Bank transfer |
| Jun 2026 | ₹4,375 | Paid | 4 Jun | Bank transfer |
| Jul 2026 | ₹4,375 | Paid | 4 Jul | Bank transfer |
6 of 6 months paid · ₹26,250 received in this period