A-203 — Rekha Srinivasan
Tower A, floor 2 · 2 BHK · 1,050 sq ft · Shanti Enclave
Monthly maintenance₹3,675 · ₹3.50 × 1,050
OutstandingNil
Last payment6 Jul · Bank transfer
ReferenceNEFT AXIS9256
Last six months
| Month | Billed | Status | Paid on | Method |
|---|---|---|---|---|
| Feb 2026 | ₹3,675 | Paid | 6 Feb | Bank transfer |
| Mar 2026 | ₹3,675 | Paid | 6 Mar | Bank transfer |
| Apr 2026 | ₹3,675 | Paid | 6 Apr | Bank transfer |
| May 2026 | ₹3,675 | Paid | 6 May | Bank transfer |
| Jun 2026 | ₹3,675 | Paid | 6 Jun | Bank transfer |
| Jul 2026 | ₹3,675 | Paid | 6 Jul | Bank transfer |
6 of 6 months paid · ₹22,050 received in this period