A-201 — Nandini Prasad
Tower A, floor 2 · 2 BHK · 1,050 sq ft · Shanti Enclave
Monthly maintenance₹3,675 · ₹3.50 × 1,050
OutstandingNil
Last payment4 Jul · UPI
ReferenceUPI 617847004
Last six months
| Month | Billed | Status | Paid on | Method |
|---|---|---|---|---|
| Feb 2026 | ₹3,675 | Paid | 4 Feb | UPI |
| Mar 2026 | ₹3,675 | Paid | 4 Mar | UPI |
| Apr 2026 | ₹3,675 | Paid | 4 Apr | UPI |
| May 2026 | ₹3,675 | Paid | 4 May | UPI |
| Jun 2026 | ₹3,675 | Paid | 4 Jun | UPI |
| Jul 2026 | ₹3,675 | Paid | 4 Jul | UPI |
6 of 6 months paid · ₹22,050 received in this period