A-110 — Imran Sheikh
Tower A, floor 1 · 2.5 BHK · 1,250 sq ft · Shanti Enclave
Monthly maintenance₹4,375 · ₹3.50 × 1,250
OutstandingNil
Last payment7 Jul · UPI
ReferenceUPI 617846307
Last six months
| Month | Billed | Status | Paid on | Method |
|---|---|---|---|---|
| Feb 2026 | ₹4,375 | Paid | 7 Feb | UPI |
| Mar 2026 | ₹4,375 | Paid | 7 Mar | UPI |
| Apr 2026 | ₹4,375 | Paid | 7 Apr | UPI |
| May 2026 | ₹4,375 | Paid | 7 May | UPI |
| Jun 2026 | ₹4,375 | Paid | 7 Jun | UPI |
| Jul 2026 | ₹4,375 | Paid | 7 Jul | UPI |
6 of 6 months paid · ₹26,250 received in this period