A-106 — Suresh Gowda
Tower A, floor 1 · 2 BHK · 1,050 sq ft · Shanti Enclave
Monthly maintenance₹3,675 · ₹3.50 × 1,050
OutstandingNil
Last payment3 Jul · UPI
ReferenceUPI 617843503
Last six months
| Month | Billed | Status | Paid on | Method |
|---|---|---|---|---|
| Feb 2026 | ₹3,675 | Paid | 3 Feb | UPI |
| Mar 2026 | ₹3,675 | Paid | 3 Mar | UPI |
| Apr 2026 | ₹3,675 | Paid | 3 Apr | UPI |
| May 2026 | ₹3,675 | Paid | 3 May | UPI |
| Jun 2026 | ₹3,675 | Paid | 3 Jun | UPI |
| Jul 2026 | ₹3,675 | Paid | 3 Jul | UPI |
6 of 6 months paid · ₹22,050 received in this period