A-104 — Vikram Hegde
Tower A, floor 1 · 2 BHK · 1,050 sq ft · Shanti Enclave
Monthly maintenance₹3,675 · ₹3.50 × 1,050
OutstandingNil
Last payment9 Jul · UPI
ReferenceUPI 617842109
Last six months
| Month | Billed | Status | Paid on | Method |
|---|---|---|---|---|
| Feb 2026 | ₹3,675 | Paid | 9 Feb | UPI |
| Mar 2026 | ₹3,675 | Paid | 9 Mar | UPI |
| Apr 2026 | ₹3,675 | Paid | 9 Apr | UPI |
| May 2026 | ₹3,675 | Paid | 9 May | UPI |
| Jun 2026 | ₹3,675 | Paid | 9 Jun | UPI |
| Jul 2026 | ₹3,675 | Paid | 9 Jul | UPI |
6 of 6 months paid · ₹22,050 received in this period